Magnetic Attachment [Dome Type]
Magnetic Assay
| Application | Diameter | H | Art. No. |
|---|---|---|---|
| MKP45D | Ø 4.5 | 2.0 | MGT 45 20 D |
| MKP55D | Ø 5.5 | 2.0 | MGT 55 20 D |
Implant Keeper Diameter
| Diameter | G/H | Art. No. |
|---|---|---|
| Ø 4.5 | 1.0 | MKP 45 10 D |
| 2.0 | MKP 45 20 D | |
| 3.0 | MKP 45 30 D | |
| 4.0 | MKP 45 40 D | |
| 5.0 | MKP 45 50 D | |
| 6.0 | MKP 45 60 D | |
| Ø 5.5 | 1.0 | MKP 55 10 D |
| 2.0 | MKP 55 20 D | |
| 3.0 | MKP 55 30 D | |
| 4.0 | MKP 55 40 D | |
| 5.0 | MKP 55 50 D | |
| 6.0 | MKP 55 60 D |
Magnetic Attachment[Flat Type]
Magnetic Assay
| Application | Diameter | H | Art. No. |
|---|---|---|---|
| MKP 45 | Ø 4.5 | 1.5 2.0 | MGT 45 15 MGT 45 20 |
| MKP 55 | Ø 5.5 | 1.5 2.0 | MGT 55 15 MGT 55 20 |
Implant Keeper Diameter
| Diameter | G/H | Art. No. |
|---|---|---|
| Ø 4.5 | 1.0 | MKP 45 10 |
| 2.0 | MKP 45 20Â | |
| 3.0 | MKP 45 30Â | |
| 4.0 | MKP 45 40Â | |
| 5.0 | MKP 45 50Â | |
| 6.0 | MKP 45 60Â | |
| Ø 5.5 | 1.0 | MKP 55 10 |
| 2.0 | MKP 55 20Â | |
| 3.0 | MKP 55 30Â | |
| 4.0 | MKP 55 40Â | |
| 5.0 | MKP 55 50Â | |
| 6.0 | MKP 55 60Â |
Block Out Spacer
| Diameter | H | Art. No. |
|---|---|---|
| Ø 6.5 | 0.5 | BOS |
“Dentium E-Implant Keeper (MKP4520)” has been added to your cart.











